VNT096 G80 Welded Master Link Assembly with Flat
Made of super alloy steel-Quenched and Tempered.
Individually proof test at MPF.
Breaking Test.
100% Magnaflux Crack Detection.
Surface finish: Power plastified.
Mininum Ultimate Load is 4 times the Working Load Limit.
ITEM NO. | WEIGHT/KG | WLL/T | A | B | D | a | b | d | S |
VNT096-MA16 | 1.19 | 3.8 | 120 | 70 | 16 | 95 | 51 | 13 | 7.5±0.5 |
VNT096-MA20 | 2.5 | 5.8 | 170 | 90 | 20 | 120 | 70 | 16 | 9±0.5 |
VNT096-MA20-B | 2.5 | 5.8 | 170 | 90 | 20 | 120 | 70 | 16 | 9±0.5 |
VNT096-MA22 | 3.77 | 7.6 | 170 | 90 | 22 | 150 | 80 | 20 | 11±0.5 |
VNT096-MA22-B | 3.77 | 7.6 | 160 | 90 | 22 | 150 | 80 | 20 | 11±0.5 |
VNT096-Q23B | 3.6 | 5.8 | 270 | 140 | 22 | 150 | 75 | 16 | 9±0.5 |
VNT096-Q23B-B | 3.3 | 5.8 | 270 | 140 | 22 | 120 | 70 | 16 | 9±0.5 |
VNT096-Q23B-C | 3.6 | 5.8 | 270 | 140 | 22 | 150 | 75 | 16 | 9±0.5 |
VNT096-MA25 | 4.45 | 10 | 190 | 100 | 25 | 150 | 80 | 20 | 11±0.5 |
VNT096-MA25-B | 4.45 | 10 | 190 | 102 | 25 | 150 | 80 | 20 | 11±0.5 |
VNT096-Q29B | 5.6 | 11.8 | 270 | 140 | 28 | 140 | 70 | 20 | 11±0.5 |
VNT096-Q29B-B | 5.9 | 11.8 | 270 | 140 | 28 | 150 | 70 | 20 | 11±0.5 |
VNT096-Q29B-C | 5.6 | 11.8 | 270 | 140 | 28 | 140 | 70 | 20 | 11±0.5 |
VNT096-MA28 | 6.12 | 12.7 | 210 | 110 | 28 | 170 | 90 | 22 | 12±0.5 |
VNT096-MA28 | 6.12 | 12.7 | 210 | 110 | 28 | 170 | 90 | 22 | 12±0.5 |
VNT096-MA32 | 9.47 | 15.2 | 270 | 140 | 32 | 190 | 100 | 25 | 13±0.5 |
VNT096-MA32-C | 9.47 | 15.2 | 270 | 140 | 32 | 190 | 100 | 25 | 13±0.5 |
VNT096-MA38 | 17.4 | 25 | 270 | 140 | 38 | 270 | 140 | 32 | 17±0.5 |
VNT096-MA38-B | 15 | 17 | 420 | 220 | 38 | 180 | 100 | 25 | 17±0.5 |
VNT096-MA38-C | 17.4 | 25 | 270 | 140 | 38 | 270 | 140 | 32 | 17±0.5 |
VNT096-MA45 | 26.76 | 34 | 320 | 170 | 45 | 270 | 140 | 38 | 20±0.5 |
VNT096-MA50 | 33.2 | 40 | 380 | 200 | 50 | 270 | 140 | 38 | - |
VNT096-MA60 | 65 | 58 | 430 | 220 | 60 | 380 | 200 | 50 | - |
VNT096-MA70 | 103 | 84 | 500 | 250 | 70 | 430 | 220 | 60 | - |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.