VNT091 A-342 G80 US Type Forged Master Link
● The forged master link is forged by special alloy steel with high intensity and high toughness, and then it is heat treated.
● Each workpiece should pass testing at 2 times of working load limit.
● We should carry out strict sampling and breakage testing for each batch of products and 100% magnetic particle inspection.
● Surface treatment: plastic coating.
● Color code: RED RAL3020 / YELLOW RAL1003.
● All sizes are forged. Yello area: WLL
● There will be pressing flat only on request.
● For chain slings: Minimum Ultimate load is 4 times the Working Load Limit.
●For steel rope sling: Minimum Ultimate load is 5 times the Working Load Limit.
Item No. | Weight | G80 Chain | WLL | WLL | WLL | A | B | D |
VNT091-1/2 | 0.36 | 1/4 | 1.5 | 2.12 | 3.4 | 127 | 63.5 | 13 |
5/16 | 2 | 2.8 | ||||||
VNT091-5/8 | 0.7 | 5/16 | 2 | 2.8 | 4 | 152 | 76 | 16 |
3/8 | 3.15 | - | ||||||
VNT091-3/4 | 0.93 | 3/8 | 3.15 | 4.25 | 5.6 | 140 | 70 | 19 |
VNT091-7/8 | 1.5 | 3/8 | 3.15 | 4.25 | 6.9 | 160 | 90 | 22 |
1/2 | 5.3 | - | ||||||
VNT091-1 | 2.1 | 1/2 | 5.3 | 7.5 | 11.8 | 178 | 89 | 25 |
5/8 | 8 | 11.2 | ||||||
VNT091-1-1/4 | 4.24 | 5/8 | 8 | 11.2 | 17.7 | 222 | 111 | 32 |
3/4 | 11.2 | 16 | ||||||
VNT091-1-1/2 | 7.17 | 3/4 | 11.2 | 16 | 27.7 | 267 | 135 | 38 |
7/8 | 15 | 21.2 | ||||||
VNT091-1-3/4 | 11.55 | 7/8 | 15 | 21.2 | 38.5 | 305 | 152 | 45 |
1 | 21.2 | - | ||||||
VNT091-2 | 17.2 | 1 | 21.2 | 30 | 46.5 | 355 | 178 | 51 |
1 1/4 | 31.5 | - | ||||||
VNT091-2-1/4 | 24.5 | 1 1/4 | 31.5 | 45 | 64.9 | 406 | 203 | 57 |
VNT091-2-1/2 | 30.9 | - | - | - | 72.6 | 406 | 203 | 63.5 |
VNT091-2-3/4 | 39.5 | - | - | - | 98.4 | 406 | 241 | 70 |
VNT091-3 | 50.34 | - | - | - | 103 | 457 | 228 | 76 |
VNT091-3-1/4 | 65.68 | - | - | - | 119 | 508 | 254 | 82.5 |
VNT091-3-1/2 | 90.24 | - | - | - | 126 | 610 | 305 | 89 |
VNT091-3-3/4 | 89.27 | - | - | - | 152 | 508 | 254 | 95 |
VNT091-4 | 103.43 | - | - | - | 169 | 508 | 254 | 102 |
VNT091-4-1/4 | 137 | - | - | - | 176 | 610 | 305 | 108 |
VNT091-4-1/2 | 178 | - | - | - | 184 | 710 | 355 | 115 |
VNT091-4-3/4 | 196 | - | - | - | 206 | 710 | 355 | 120 |
VNT091-5 | 234 | - | - | - | 226 | 760 | 380 | 127 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.