Brand: VENIT/OEM
Discover top-notch US standard chains with clevis hooks at discounted prices, directly from our factory in China. Ensuring high quality and reliability, our chains are perfect for various applications. Order now!
US Standard Chain with Clevis Hooks
SIZE | ASTM1980 | NACM1990 | NACM1996/2003 | PC/DRUM | ||||||
WT | W.L. | B.L. | WT | W.L. | B.L. | WT | W.L. | B.L. | ||
KG | LB | LB | KG | LB | LB | KG | LB | LB | ||
GRADE 43 | ||||||||||
1/4×14′ | 5 | 2150 | 7750 | 4.5 | 2600 | 7500 | 4.5 | 2600 | 7800 | 50 |
1/4×16′ | 6 | 2150 | 7750 | 5 | 2600 | 7500 | 5 | 2600 | 7800 | 40 |
5/16×14′ | 7.5 | 3200 | 11600 | 6 | 3900 | 9700 | 7 | 3900 | 11700 | 35 |
5/16×16′ | 8.5 | 3200 | 11600 | 6.5 | 3900 | 9700 | 8 | 3900 | 11700 | 30 |
5/16×18′ | 9.5 | 3200 | 11600 | 7.5 | 3900 | 9700 | 9 | 3900 | 11700 | 30 |
5/16×20′ | 10.5 | 3200 | 11600 | 8 | 3900 | 9700 | 9.5 | 3900 | 11700 | 25 |
5/16×25′ | 13 | 3200 | 11600 | 10 | 3900 | 9700 | 12 | 3900 | 11700 | 20 |
5/16×30′ | 15.5 | 3200 | 11600 | 12 | 3900 | 9700 | 14 | 3900 | 11700 | 20 |
3/8×14′ | 10.5 | 4450 | 16200 | 9.5 | 5400 | 15200 | 10 | 5400 | 16200 | 25 |
3/8×16′ | 12 | 4450 | 16200 | 11 | 5400 | 15200 | 11.5 | 5400 | 16200 | 25 |
3/8×20′ | 15 | 4450 | 16200 | 13.5 | 5400 | 15200 | 13.5 | 5400 | 16200 | 20 |
3/8×25′ | 18.5 | 4450 | 16200 | 16.5 | 5400 | 15200 | 17.5 | 5400 | 16200 | 20 |
GRADE 70 | ||||||||||
1/4×14′ | 5 | 3150 | 12600 | 4.5 | 3150 | 12100 | 4 | 3150 | 12600 | 50 |
1/4×16′ | 6 | 3150 | 12600 | 5 | 3150 | 12100 | 5 | 3150 | 12600 | 40 |
5/16×14′ | 7.5 | 4700 | 18800 | 7 | 4700 | 18800 | 7 | 4700 | 18800 | 35 |
5/16×16′ | 8.5 | 4700 | 18800 | 8 | 4700 | 18800 | 8 | 4700 | 18800 | 30 |
5/16×18′ | 9.5 | 4700 | 18800 | 8.5 | 4700 | 18800 | 9 | 4700 | 18800 | 30 |
5/16×20′ | 10.5 | 4700 | 18800 | 9 | 4700 | 18800 | 10 | 4700 | 18800 | 25 |
5/16×25′ | 13 | 4700 | 18800 | 10 | 4700 | 18800 | 12 | 4700 | 18800 | 20 |
5/16×30′ | 15.5 | 4700 | 18800 | 12 | 4700 | 18800 | 14.5 | 4700 | 18800 | 20 |
3/8×14′ | 10.5 | 6600 | 26400 | 9.5 | 6600 | 24700 | 10 | 6600 | 26400 | 25 |
3/8×16′ | 12 | 6600 | 26400 | 11 | 6600 | 24700 | 11.5 | 6600 | 26400 | 20 |
3/8×20′ | 15 | 6600 | 26400 | 13.5 | 6600 | 24700 | 14.5 | 6600 | 26400 | 20 |
3/8×25′ | 18.5 | 6600 | 26400 | 16.5 | 6600 | 24700 | 18 | 6600 | 26400 | 15 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.