Brand: VENIT/OEM
Looking for an advanced supplier of DIN5685 A/C short and long link chains in China? We offer premium quality chains that meet stringent DIN standards, ideal for various industrial applications. Trust our expertise and reliability for your chain needs.
DIN5685 A/C Short /Long Link Chain
Size D | Inside Length A | Outside Width B | Weight Per 100M | Working Load | Breaking Load | Type Of Link |
MM | MM | MM | KG | N | N | |
2 | 12 | 8 | 7 | 500 | 1250 | A |
22 | 6 | C | ||||
2.5 | 14 | 10 | 11 | 750 | 2000 | A |
24 | 10 | C | ||||
3 | 16 | 12 | 16.5 | 1120 | 2800 | A |
26 | 15 | C | ||||
3.5 | 18 | 14 | 22.5 | 1500 | 3850 | A |
28 | 20 | C | ||||
4 | 19 | 16 | 30 | 2000 | 5000 | A |
32 | 27 | C | ||||
4.5 | 20 | 18 | 39.5 | 2500 | 6300 | A |
34 | 35 | C | ||||
5 | 21 | 20 | 50 | 3150 | 7750 | A |
35 | 43 | C | ||||
5.5 | 23 | 22 | 60.5 | 3800 | 9500 | A |
38.5 | 52 | C | ||||
6 | 24 | 24 | 73 | 4500 | 11500 | A |
42 | 63 | C | ||||
6.5 | 26 | 26 | 86 | 5400 | 13500 | A |
45.5 | 74 | C | ||||
7 | 28 | 28 | 100 | 6000 | 15000 | A |
49 | 86 | C | ||||
8 | 32 | 32 | 130 | 8000 | 20000 | A |
52 | 110 | C | ||||
8.5 | 34 | 34 | 149 | 9000 | 22500 | A |
56 | 125 | C | ||||
9 | 36 | 36 | 165 | 10000 | 25000 | A |
59 | 141 | C | ||||
10 | 40 | 40 | 205 | 12500 | 31000 | A |
65 | 175 | C | ||||
11 | 44 | 44 | 250 | 15000 | 38000 | A |
72 | 211 | C | ||||
12 | 48 | 48 | 290 | 18000 | 45000 | A |
78 | 255 | C | ||||
13 | 52 | 52 | 345 | 21200 | 53000 | A |
82 | 295 | C |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.