Brand: VENIT/OEM
Trust in ISO9001 certified DIN766 link chains for unmatched quality and reliability, sourced directly from China. Our chains meet the highest international standards, ensuring durability and performance in various applications. Choose us for top-notch industrial solutions.
DIN766 Link Chain
Size D | Inside Length A | Inside Width B | Outside Width | Length Per 11 Links | Weight Per M | Breaking Load | |||||
MM | !AMM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG | KN |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1.0 | 0.5 | 0.07 | 1.25 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 | 4.00 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 | 8.00 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 | 12.50 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 | 16.00 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3 | 1.4 | 1.1 | 25.00 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 | 32.00 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 | 40.00 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 | 50.00 |
11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4 | 2 | 2.7 | 63.00 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.10 | 72.40 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 | 80.00 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 | 100.00 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6 | 3 | 5.7 | 125.00 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 | 160.00 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7.0 | 3.7 | 7.97 | 180.00 |
20 | 1 | 56 | 1 | 0.5 | 24 | 68 | 616 | 7.4 | 3.7 | 9 | 200.00 |
22 | 1.2 | 62 | 1.1 | 0.5 | 26.4 | 75.0 | 682 | 8.0 | 4.0 | 11.0 | 243.20 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 | 250.00 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 | 320.00 |
28 | 1.4 | 78 | 1.3 | 0.65 | 33.8 | 95.2 | 858 | 10.2 | 5.1 | 18 | 400.00 |
30 | 1.5 | 84 | 1.4 | 0.7 | 41.0 | 102 | 924 | 11.0 | 5.5 | 19.5 | 450.00 |
32 | 1.6 | 90 | 1.5 | 0.75 | 43.0 | 108.8 | 990 | 11.8 | 5.9 | 23.0 | 500.00 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.