VC-B Chain Block
VC-B series has different design and appearance, but same quality as VC-A serious.
ITEM CODE | Capacity t | Standard lift m | Running test load t | No. of fails of load chain | Load chain dia mm | A | B | C | N.W. kg |
VCB01 | 0.5 | 2.5 | 0.75 | 1 | 5 | 129 | 136 | 270 | 8.4 |
VCB02 | 1 | 2.5 | 1.5 | 1 | 6.3 | 151 | 145 | 317 | 12 |
VCB03 | 1.5 | 2.5 | 2.25 | 1 | 7.1 | 150.5 | 164.5 | 399 | 16.2 |
VCB04 | 2 | 3 | 3 | 1 | 8 | 161.5 | 187 | 414 | 20 |
VCB05 | 3 | 3 | 4.5 | 2 | 7.1 | 150.5 | 164.5 | 465 | 24 |
VCB06 | 5 | 3 | 7.5 | 2 | 9 | 161.5 | 211 | 636 | 41 |
VCB07 | 10 | 3 | 15 | 4 | 9 | 207 | 398 | 798 | 79 |
VCB08 | 20 | 3 | 30 | 8 | 9 | 215 | 650 | 890 | 193 |
VCB09 | 30 | 3 | 45 | 12 | 9 | 350 | 680 | 1380 | 220 |
VCB10 | 50 | 3 | 75 | 24 | 9 | 406 | 962 | 2578 | 1092 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.