HMBJ Type Chain Blocks
Part No. | HMBJ0500 | HMBJ1000 | HMBJ1500 | HMBJ2000 | HMBJ3000 | HMBJ5000 | HMBJT100 | HMBJT200 | |
Rated load(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Test load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 | 30 | |
Min.distance between two hooks(mm) | 258 | 274 | 347 | 396 | 486 | 616 | 700 | 1000 | |
Efforts required at capacity(N) | 221 | 304 | 343 | 314 | 343 | 382 | 392 | 392 | |
Diameter of load chain(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
No.Of load chains | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Dimensions(mm) | A | 125 | 147 | 183 | 147 | 183 | 215 | 360.5 | 585 |
B | 111 | 126 | 141 | 126 | 141 | 163 | 163 | 191 | |
C | 30 | 35 | 38 | 41 | 47 | 52 | 64 | 82 | |
D | 134 | 154 | 192 | 154 | 192 | 224 | 224 | 224 | |
Net Weight(kg) | 8 | 10 | 16 | 14 | 24 | 36 | 68 | 156 | |
Extra weight per meter of extra lift(kg) | 1.8 | 1.8 | 2.4 | 2.7 | 3.8 | 5.3 | 9.8 | 19.6 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.