CK Chain Block
For light duty purpose and limited using life
Premium Grade 80 Alloy Load Chain and Zinc Plated Hand Chain.
Capicity ranges from 0.5T to 20T
ITEM CODE | Capacity t | Standard lift m | Running test load t | No. of fails of load chain | Load chain dia mm | A | B | C | N.W. kg |
CK01 | 0.5 | 2.5 | 0.75 | 1 | 6 | 113 | 125 | 270 | 9 |
CK02 | 1 | 2.5 | 1.5 | 1 | 6 | 131 | 150 | 317 | 11.5 |
CK03 | 1.5 | 2.5 | 2.25 | 1 | 8 | 146 | 183 | 399 | 17.5 |
CK04 | 2 | 3 | 3 | 1 | 6 | 131 | 150 | 414 | 16 |
CK05 | 3 | 3 | 4.5 | 2 | 8 | 146 | 183 | 465 | 27 |
CK06 | 5 | 3 | 7.5 | 2 | 10 | 169 | 213 | 636 | 43 |
CK07 | 10 | 3 | 15 | 4 | 10 | 169 | 405 | 750 | 75 |
CK08 | 20 | 3 | 30 | 8 | 10 | 191 | 595 | 1000 | 185 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.