Brand: VENIT/OEM
Our turnbuckles come in a variety of sizes and capacities, whether you need to tighten rigging, secure loads or create stable connections, our turnbuckles have you covered.
US Type Drop Forged Jaw & Jaw Type Turnbuckle
Product Features:
Meets the design requirements of US Federal Specifications.
End fittings are Quenched and Tempered, bodies heat treated by normalizing.
Jaws are forged with a greater cross sectional area that results in a stronger jaw with better fatigue properties.
Turnbuckles recommended for straight or in-line pulls only.
Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL.
Certified for Lifting.
Thread Dia.& Take Up (in.) | Working Load Limit (lbs.) | Weight Each (lbs.) | Dimensions (in.) | ||||||||
A | B | E Closed | G | J Open | K Closed | M Open | N Closed | BB | |||
1/4X4 | 500 | 0.37 | 0.25 | 0.45 | 1.66 | 0.64 | 11.19 | 7.19 | 12.18 | 8.18 | 4.07 |
5/16X4-1/2 | 800 | 0.56 | 0.31 | 0.50 | 2.02 | 0.87 | 13.07 | 8.57 | 14.12 | 9.62 | 4.58 |
3/8X6 | 1200 | 0.85 | 0.38 | 0.53 | 2.11 | 0.85 | 16.25 | 10.25 | 17.50 | 11.50 | 6.10 |
1/2X6 | 2200 | 1.82 | 0.50 | 0.64 | 3.22 | 1.07 | 18.65 | 12.65 | 20.14 | 14.14 | 6.03 |
1/2X9 | 2200 | 2.29 | 0.50 | 0.64 | 3.20 | 1.07 | 24.94 | 15.94 | 26.43 | 17.43 | 9.36 |
1/2X12 | 2200 | 2.71 | 0.50 | 0.64 | 3.20 | 1.07 | 30.94 | 18.94 | 32.43 | 20.43 | 12.36 |
5/8X6 | 3500 | 3.21 | 0.63 | 0.79 | 3.90 | 1.32 | 19.74 | 13.74 | 21.82 | 15.82 | 6.03 |
5/8X9 | 3500 | 3.95 | 0.63 | 0.79 | 3.89 | 1.32 | 26.08 | 17.08 | 28.16 | 19.16 | 9.39 |
5/8X12 | 3500 | 4.58 | 0.63 | 0.79 | 3.89 | 1.32 | 32.08 | 20.08 | 34.16 | 22.16 | 12.39 |
3/4X6 | 5200 | 4.80 | 0.75 | 0.97 | 4.71 | 1.52 | 21.09 | 15.09 | 23.68 | 17.68 | 6.13 |
3/4X9 | 5200 | 5.85 | 0.75 | 0.97 | 4.68 | 1.52 | 27.49 | 18.49 | 30.08 | 21.08 | 9.59 |
3/4X12 | 5200 | 6.72 | 0.75 | 0.97 | 4.68 | 1.52 | 33.49 | 21.49 | 36.08 | 24.08 | 12.59 |
3/4X18 | 5200 | 8.45 | 0.75 | 0.97 | 4.71 | 1.52 | 45.49 | 27.49 | 48.08 | 30.08 | 18.53 |
7/8X12 | 7200 | 9.37 | 0.88 | 1.16 | 5.50 | 1.77 | 34.65 | 22.65 | 37.62 | 25.62 | 12.16 |
7/8X18 | 7200 | 11.8 | 0.88 | 1.16 | 5.50 | 1.77 | 47.12 | 29.12 | 50.09 | 32.09 | 18.63 |
1X6 | 10000 | 10.4 | 1.00 | 1.34 | 6.09 | 2.05 | 23.82 | 17.82 | 27.18 | 21.18 | 6.18 |
1X12 | 10000 | 13.8 | 1.00 | 1.34 | 6.09 | 2.05 | 35.82 | 23.82 | 39.18 | 27.18 | 12.18 |
1X18 | 10000 | 17.1 | 1.00 | 1.34 | 6.09 | 2.05 | 47.82 | 29.82 | 51.18 | 33.18 | 18.18 |
1X24 | 10000 | 21.0 | 1.00 | 1.34 | 6.06 | 2.05 | 60.42 | 36.42 | 63.78 | 39.78 | 24.84 |
1-1/4X12 | 15200 | 21.9 | 1.25 | 1.84 | 8.09 | 2.82 | 39.37 | 27.37 | 43.58 | 31.58 | 12.06 |
1-1/4X18 | 15200 | 25.9 | 1.25 | 1.84 | 8.09 | 2.82 | 51.37 | 33.37 | 55.58 | 37.58 | 18.06 |
1-1/4X24 | 15200 | 29.8 | 1.25 | 1.84 | 8.09 | 2.82 | 63.93 | 39.93 | 68.14 | 44.14 | 24.62 |
1-1/2X12 | 21400 | 32.6 | 1.50 | 2.06 | 8.93 | 2.81 | 40.76 | 28.76 | 45.68 | 33.68 | 12.32 |
1-1/2X18 | 21400 | 38.0 | 1.50 | 2.06 | 8.93 | 2.81 | 52.76 | 34.76 | 57.68 | 39.68 | 18.32 |
1-1/2X24 | 21400 | 43.5 | 1.50 | 2.06 | 8.93 | 2.81 | 65.38 | 41.38 | 70.30 | 46.30 | 24.94 |
1-3/4X18 | 28000 | 53.5 | 1.75 | 2.60 | 9.36 | 3.35 | 53.35 | 35.35 | 59.16 | 41.16 | 18.37 |
1-3/4X24 | 28000 | 61.1 | 1.75 | 2.60 | 9.36 | 3.35 | 65.35 | 41.35 | 71.16 | 47.16 | 24.37 |
2X24 | 37000 | 96.3 | 2.00 | 2.62 | 11.80 | 3.74 | 69.64 | 45.64 | 76.72 | 52.72 | 24.48 |
2-1/2X24 | 60000 | 167 | 2.50 | 3.06 | 13.26 | 4.44 | 72.97 | 48.97 | 82.18 | 58.18 | 24.60 |
2-3/4X24 | 75000 | 199 | 2.75 | 3.69 | 14.92 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.65 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.