Brand: VENIT/OEM
The Turnbuckle features a Hook-to-Hook design that allows for easy and secure connections to Rigging, Wire Rope and other equipment.
US Type Drop Forged Hook & Hook Type Turnbuckle
Product Features:
Meets the design requirements of US Federal Specifications.
End fittings are Quenched and Tempered, bodies heat treated by normalizing.
Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL.
Excellent Fatigue Rating.
Certified for Lifting.
Thread Dia | Working load limited | Weight | Dimensions(in) | ||||||||
& | Each | A | D | E | F | J | K | M | N | BB | |
Take Up (in.) | (lbs) | (lbs) | Closed | Open | Closed | Open | Closed | ||||
1/4×4 | 400 | 0.33 | 0.25 | 0.45 | 1.59 | 1.27 | 11.12 | 7.12 | 11.94 | 7.94 | 4 |
5/16×41/2 | 700 | 0.47 | 0.31 | 0.5 | 1.94 | 1.5 | 12.81 | 8.31 | 13.81 | 9.31 | 4.5 |
3/8×6 | 1000 | 0.78 | 0.38 | 0.56 | 2.3 | 1.77 | 16.5 | 10.5 | 17.72 | 11.72 | 6 |
1/2×6 | 1500 | 1.6 | 0.5 | 0.66 | 2.94 | 2.28 | 17.82 | 11.82 | 19.38 | 13.38 | 6 |
1/2×9 | 1500 | 1.83 | 0.5 | 0.66 | 2.94 | 2.28 | 23.82 | 14.82 | 25.35 | 16.38 | 9 |
1/2×12 | 1500 | 2.28 | 0.5 | 0.66 | 2.94 | 2.28 | 29.82 | 17.82 | 31.38 | 19.38 | 12 |
5/8×6 | 2250 | 2.75 | 0.63 | 0.84 | 3.69 | 2.81 | 19.25 | 13.25 | 21.25 | 15.25 | 6 |
5/8×9 | 2250 | 3.38 | 0.63 | 0.84 | 3.69 | 2.81 | 25.25 | 16.25 | 27.25 | 18.25 | 9 |
5/8×12 | 2250 | 3.5 | 0.75 | 0.84 | 3.69 | 2.81 | 31.25 | 19.25 | 33.25 | 21.25 | 12 |
3/4×6 | 3000 | 3.89 | 0.75 | 0.98 | 4.52 | 3.33 | 20.88 | 14.88 | 23.28 | 17.28 | 6 |
3/4×9 | 3000 | 5.28 | 0.75 | 0.98 | 4.52 | 3.33 | 26.88 | 17.88 | 29.28 | 20.28 | 9 |
3/4×12 | 3000 | 5.43 | 0.75 | 0.98 | 4.52 | 3.33 | 32.88 | 20.88 | 35.28 | 23.28 | 12 |
3/4×18 | 3000 | 6.33 | 0.88 | 0.98 | 4.52 | 3.33 | 44.88 | 26.88 | 47.28 | 29.28 | 18 |
7/8×12 | 4000 | 8.1 | 0.88 | 1.13 | 5.19 | 3.78 | 34.25 | 22.25 | 37 | 25 | 12 |
7/8×18 | 4000 | 9.95 | 1 | 1.13 | 5.19 | 3.78 | 46.25 | 28.25 | 49 | 31 | 18 |
1×6 | 5000 | 9.33 | 1 | 1.25 | 5.84 | 4.25 | 23.63 | 17.63 | 26.69 | 20.69 | 6 |
1×12 | 5000 | 11.93 | 1 | 1.25 | 5.84 | 4.25 | 35.63 | 23.63 | 38.69 | 26.69 | 12 |
1×18 | 5000 | 14 | 1 | 1.25 | 5.84 | 4.25 | 47.63 | 29.63 | 50.69 | 32.69 | 18 |
1×24 | 5000 | 17.25 | 1.25 | 1.25 | 5.84 | 4.25 | 59.63 | 35.63 | 62.69 | 38.69 | 24 |
1.1/4×12 | 6500 | 20.58 | 1.25 | 1.5 | 7.22 | 5.13 | 37.94 | 25.94 | 41.56 | 29.56 | 12 |
1.1/4×18 | 6500 | 23 | 1.25 | 1.5 | 7.22 | 5.13 | 49.94 | 31.94 | 53.56 | 35.56 | 18 |
1.1/4×24 | 6500 | 27 | 1.5 | 1.5 | 7.22 | 5.13 | 61.94 | 37.94 | 65.56 | 41.56 | 24 |
1.1/2×12 | 7500 | 27.5 | 1.5 | 1.88 | 8.34 | 5.75 | 40.94 | 28.94 | 43.44 | 32.44 | 12 |
1.1/2×18 | 7500 | 31 | 1.5 | 1.88 | 8.34 | 5.75 | 52.96 | 34.94 | 56.44 | 38.44 | 18 |
1.1/2×24 | 7500 | 37.5 | 1.5 | 1.88 | 8.34 | 5.75 | 64.94 | 40.94 | 68.44 | 44.44 | 24 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.