Brand: VENIT/OEM
The Eye and Hook design of this rotary buckle allows easy and secure connection to rigging, cables and other equipment. Order now and enjoy the discount!
US Type Drop Forged Eye & Hook Type Turnbuckle
Product Features:
Meets the design requirements of US Federal Specifications.
End fittings are Quenched and Tempered, bodies heat treated by normalizing.
Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL.
Excellent Fatigue Rating.
Certified for Lifting.
Thread Dia.& Take Up (in.) | Working Load Limit (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||||
A | D | E Closed | F | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | |||
1/4X4 | 400 | 0.29 | 0.25 | 0.45 | 1.59 | 1.27 | 11.46 | 7.46 | 12.09 | 8.09 | 0.78 | 0.34 | 1.75 | 4.00 |
5/16X4-1/2 | 700 | 0.49 | 0.31 | 0.50 | 1.94 | 1.50 | 13.19 | 8.69 | 13.47 | 9.47 | 0.94 | 0.44 | 2.09 | 4.50 |
3/8X6 | 1000 | 0.78 | 0.38 | 0.56 | 2.30 | 1.77 | 16.98 | 10.98 | 17.49 | 11.94 | 1.12 | 0.53 | 2.52 | 6.00 |
1/2X6 | 1500 | 1.61 | 0.50 | 0.66 | 2.94 | 2.28 | 18.45 | 12.45 | 19.67 | 13.67 | 1.44 | 0.72 | 3.23 | 6.00 |
1/2X9 | 1500 | 1.85 | 0.50 | 0.66 | 2.94 | 2.28 | 24.45 | 15.45 | 25.67 | 16.67 | 1.44 | 0.72 | 3.23 | 9.00 |
1/2X12 | 1500 | 2.26 | 0.50 | 0.66 | 2.94 | 2.28 | 30.45 | 18.45 | 31.67 | 19.67 | 1.44 | 0.72 | 3.23 | 12.00 |
5/8X6 | 2250 | 2.70 | 0.63 | 0.84 | 3.69 | 2.81 | 19.96 | 13.96 | 21.47 | 15.47 | 1.75 | 0.88 | 3.90 | 6.00 |
5/8X9 | 2250 | 3.13 | 0.63 | 0.84 | 3.69 | 2.81 | 25.96 | 16.96 | 27.47 | 18.47 | 1.75 | 0.88 | 3.90 | 9.00 |
5/8X12 | 2250 | 3.78 | 0.63 | 0.84 | 3.69 | 2.81 | 31.96 | 19.96 | 33.47 | 21.47 | 1.75 | 0.88 | 3.90 | 12.00 |
3/4X6 | 3000 | 3.89 | 0.75 | 0.98 | 4.52 | 3.33 | 21.63 | 15.63 | 23.45 | 17.45 | 2.09 | 1.00 | 4.69 | 6.00 |
3/4X9 | 3000 | 4.61 | 0.75 | 0.98 | 4.52 | 3.33 | 27.63 | 18.63 | 29.45 | 20.45 | 2.09 | 1.00 | 4.69 | 9.00 |
3/4X12 | 3000 | 5.83 | 0.75 | 0.98 | 4.52 | 3.33 | 33.63 | 21.63 | 35.45 | 23.45 | 2.09 | 1.00 | 4.69 | 12.00 |
3/4X18 | 3000 | 6.33 | 0.75 | 0.98 | 4.52 | 3.33 | 45.63 | 27.63 | 47.45 | 29.45 | 2.09 | 1.00 | 4.69 | 18.00 |
7/8X12 | 4000 | 8.10 | 0.88 | 1.13 | 5.19 | 3.78 | 34.78 | 22.78 | 36.91 | 24.91 | 2.38 | 1.25 | 5.10 | 12.00 |
7/8X18 | 4000 | 9.95 | 0.88 | 1.13 | 5.19 | 3.78 | 46.78 | 28.78 | 48.91 | 30.91 | 2.38 | 1.25 | 5.10 | 18.00 |
1X6 | 5000 | 9.33 | 1.00 | 1.25 | 5.84 | 4.25 | 24.80 | 18.80 | 27.20 | 21.20 | 3.00 | 1.44 | 6.36 | 6.00 |
1X12 | 5000 | 11.93 | 1.00 | 1.25 | 5.84 | 4.25 | 36.80 | 24.78 | 39.20 | 27.20 | 3.00 | 1.44 | 6.36 | 12.00 |
1X18 | 5000 | 14.00 | 1.00 | 1.25 | 5.84 | 4.25 | 48.80 | 30.80 | 51.20 | 33.20 | 3.00 | 1.44 | 6.36 | 18.00 |
1X24 | 5000 | 17.25 | 1.00 | 1.25 | 5.84 | 4.25 | 60.80 | 36.80 | 63.20 | 39.20 | 3.00 | 1.44 | 6.36 | 24.00 |
1-1/4X12 | 6500 | 19.00 | 1.25 | 1.50 | 7.22 | 5.13 | 39.13 | 27.13 | 42.06 | 30.06 | 3.56 | 1.81 | 7.72 | 12.00 |
1-1/4X18 | 6500 | 23.00 | 1.25 | 1.50 | 7.22 | 5.13 | 51.13 | 33.13 | 54.06 | 36.06 | 3.56 | 1.81 | 7.72 | 18.00 |
1-1/4X24 | 6500 | 24.00 | 1.25 | 1.50 | 7.22 | 5.13 | 63.13 | 39.13 | 66.06 | 42.06 | 3.56 | 1.81 | 7.72 | 24.00 |
1-1/2X12 | 7500 | 27.50 | 1.50 | 1.88 | 8.34 | 5.75 | 41.72 | 29.72 | 44.72 | 32.72 | 4.06 | 2.12 | 8.62 | 12.00 |
1-1/2X18 | 7500 | 31.00 | 1.50 | 1.88 | 8.34 | 5.75 | 53.72 | 35.72 | 56.72 | 38.72 | 4.06 | 2.12 | 8.62 | 18.00 |
1-1/2X24 | 7500 | 37.50 | 1.50 | 1.88 | 8.34 | 5.75 | 65.72 | 41.72 | 68.72 | 44.72 | 4.06 | 2.12 | 8.62 | 24.00 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.