Single Sheave Pulley Swivel
Part No. | Size | S.W.L | Dia. of Rope | N.W. |
(inch) | (kgs) | (inch) | (kgs) | |
HSPS0102 | 1/2 | 50 | 5/32 | 0.02 |
HSPS0304 | 3/4 | 75 | 3/16 | 0.033 |
HSPS1000 | 1 | 100 | 1/4 | 0.0625 |
HSPS1104 | 1 1/4 | 150 | 5/16 | 0.085 |
HSPS1102 | 1 1/2 | 250 | 5/16 | 0.155 |
HSPS2000 | 2 | 300 | 7/16 | 0.39 |
HSPS2102 | 2 1/2 | 350 | 1/2 | 0.59 |
HSPS3000 | 3 | 400 | 5/8 | 0.8 |
HSPS4000 | 4 | 450 | 3/4 | 1.7 |
HSPS5000 | 5 | 500 | 3/4 | 2.7 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.