US Type Malleable Wire Rope Clip
Product Features:
Malleable Cast Body, Steel U Bolt.
Zinc Plated.
According to Federal Specification FF-C-450 D, Type 1, Class 2.
Packing: Cartons or Gunny bags, then pack on pallets.
Rope Size (in) | Torque in lbs (ft) | Weight Per 100 (lbs) | Dimensions (in) | ||||||
A | G | F | D | C | E | B | |||
1/16 | 2 | 3 | 0.38 | 0.65 | 0.69 | 0.15 | 0.45 | 0.38 | 0.45 |
1/8 | 3 | 4 | 0.50 | 0.81 | 0.94 | 0.18 | 0.50 | 0.50 | 0.56 |
3/16 | 4.5 | 6.3 | 0.56 | 0.94 | 1.06 | 0.25 | 0.56 | 0.56 | 0.63 |
1/4 | 15 | 13 | 0.75 | 1.19 | 1.31 | 0.31 | 0.75 | 0.69 | 0.75 |
5/16 | 15 | 15 | 0.75 | 1.31 | 1.44 | 0.31 | 0.84 | 0.75 | 0.75 |
3/8 | 30 | 21 | 0.88 | 1.63 | 1.63 | 0.38 | 1.00 | 0.84 | 0.88 |
7/16 | 40 | 37 | 1.06 | 2.00 | 1.88 | 0.44 | 1.19 | 1.00 | 1.06 |
1/2 | 45 | 37 | 1.06 | 2.00 | 1.88 | 0.44 | 1.19 | 1.00 | 1.06 |
9/16 | 50 | 59 | 1.25 | 2.31 | 2.09 | 0.50 | 1.38 | 1.25 | 1.28 |
5/8 | 75 | 59 | 1.25 | 2.31 | 2.09 | 0.50 | 1.38 | 1.25 | 1.28 |
3/4 | 75 | 84 | 1.31 | 2.56 | 2.38 | 0.56 | 1.56 | 1.44 | 1.56 |
7/8 | 130 | 125 | 1.63 | 3.06 | 2.88 | 0.63 | 1.81 | 1.75 | 1.81 |
1 | 130 | 166 | 1.88 | 3.44 | 3.00 | 0.63 | 2.00 | 2.06 | 2.00 |
1 1/8 | 200 | 243 | 2.00 | 4.00 | 3.38 | 0.75 | 2.75 | 2.19 | 2.06 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.