G417 Closed Spelter Socket
Forged Steel Sockets through 1-1/2", cast alloy steel 1-5/8" through 4".
Ratings are based on recommended use with 6 x 7, 6 x 19, or 6 x 37, IPS or X IP (EIP), X X IP (EEIP), RRL, FC, or IWRC wire rope.
Strand constructed with minimal number of wires (e.g. 1 x 7) requires special consideration that socket basket length be five.
Rope Dia. (INCH)** | Structural Strand Dia. (INCH) | Weight Each (KG) | Dimensions (INCH) | |||||||||
A | B | C | D* | F | G | H | J | K | L | |||
1/4 | - | 0.23 | 4.50 | 0.50 | 1.50 | .88 | 0.38 | 0.69 | 1.56 | 2.25 | .50 | 1.75 |
5/16 - 3/8 | - | 0.34 | 4.88 | 0.62 | 1.69 | .97 | 0.50 | 0.81 | 1.69 | 2.25 | .69 | 2.00 |
7/16 - 1/2 | - | 0.68 | 5.44 | 0.69 | 2.00 | 1.16 | 0.56 | 0.94 | 1.88 | 2.50 | .88 | 2.25 |
9/16 - 5/8 | 1/2 | 1.13 | 6.31 | 0.81 | 2.63 | 1.41 | 0.69 | 1.12 | 2.38 | 3.00 | 1.00 | 2.50 |
3/4 | 9/16 - 5/8 | 1.92 | 7.56 | 1.06 | 3.00 | 1.66 | 0.81 | 1.25 | 2.75 | 3.56 | 1.25 | 3.00 |
7/8 | 11/16 - 3/4 | 3.28 | 8.75 | 1.25 | 3.63 | 1.88 | 0.94 | 1.50 | 3.25 | 4.00 | 1.50 | 3.50 |
1 | 13/16 - 7/8 | 4.76 | 9.88 | 1.38 | 4.13 | 2.30 | 1.13 | 1.75 | 3.75 | 4.44 | 1.75 | 4.00 |
1-1/8 | 15/16 -1 | 6.46 | 11.00 | 1.50 | 4.50 | 2.56 | 1.25 | 2.00 | 4.13 | 5.00 | 2.00 | 4.50 |
1-1/4 -1-3/8 | 1-1/16 -1-1/8 | 8.95 | 12.12 | 1.63 | 5.30 | 2.81 | 1.50 | 2.25 | 4.75 | 5.50 | 2.25 | 5.00 |
1-1/2 | 1-3/16 - 1-1/4 | 13.24 | 13.94 | 1.94 | 5.33 | 3.19 | 1.63 | 2.75 | 5.25 | 6.00 | 2.50 | 6.00 |
**1-5/8 | 1-5/16 - 1-3/8 | 16.32 | 15.13 | 2.13 | 5.75 | 3.25 | 1.75 | 3.00 | 5.50 | 6.50 | 2.75 | 6.50 |
**1-3/4 - 1-7/8 | 1-7/16 - 1-5/8 | 25.96 | 17.25 | 2.19 | 6.75 | 3.75 | 2.00 | 3.13 | 6.38 | 7.50 | 3.00 | 7.56 |
**2 - 2-1/8 | 1-11/16 - 1-3/4 | 35.83 | 19.50 | 2.44 | 7.63 | 4.38 | 2.25 | 3.75 | 7.38 | 8.50 | 3.25 | 8.56 |
**2-1/4 - 2-3/8 | 1-13/16 - 1-7/8 | 47.62 | 21.13 | 2.63 | 8.50 | 5.00 | 2.50 | 4.00 | 8.25 | 9.00 | 3.63 | 9.50 |
**2-1/2 - 2-5/8 | 1-15/16 - 2-1/8 | 63.5 | 23.50 | 3.12 | 9.50 | 5.50 | 2.88 | 4.50 | 9.25 | 9.75 | 4.00 | 10.62 |
**2-3/4 - 2-7/8 | 2-3/16 - 2-7/16 | 99.79 | 25.38 | 3.12 | 10.75 | 6.25 | 3.12 | 4.88 | 10.19 | 11.00 | 4.88 | 11.25 |
**3 - 3-1/8 | 2-1/2 - 2-5/8 | 125 | 27.00 | 3.25 | 11.50 | 6.75 | 3.38 | 5.25 | 11.50 | 12.00 | 5.25 | 11.75 |
**3-1/4 - 3-3/8 | 2-3/4 - 2-7/8 | 142 | 29.25 | 4.00 | 12.25 | 7.25 | 3.62 | 5.75 | 12.25 | 13.00 | 5.75 | 12.25 |
**3-1/2 - 3-5/8 | 3 - 3-1/8 | 181 | 31.00 | 4.00 | 13.00 | 7.75 | 3.88 | 6.50 | 13.00 | 14.00 | 6.25 | 13.00 |
** 3-3/4 - 4 | - | 246 | 33.25 | 4.25 | 14.25 | 8.50 | 4.25 | 7.25 | 14.25 | 15.00 | 7.00 | 14.00 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.