Electric Wire Rope Hoist
Part No. | HEWH0200 | HEWH0250 | HEWH0300 | HEWH0400 | HEWH0500 | HEWH0600 | HEWH0700 | HEWH0800 | |
Lifting Capacity(kg) | Single Hook | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Double Hook | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | |
Rated Volt (v) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | |
Input Power(w) | 450 | 500 | 550 | 750 | 900 | 1050 | 1200 | 1350 | |
Average Lifting Speed(m/min) | Single Hook | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Double Hook | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Standard Lifting Height(m) | Single Hook | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Double Hook | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Packing(pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Net Weight(kg/pc) | 11 | 11.5 | 12 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.