EC-A Electric Chain Hoist 500kg-5000kg
Shell: Light aluminum alloy shell shall be adopted wich is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
Inverse phase sequence protecting device:It is the special electrical installation which control the circuit not to work in case of wiring error in the power supply.
Limit switch: The Iimit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
24V/36V decice: It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
Side magnetic braking device: This device shall realize the instant brake in case of the power dump.
Chain bag: It shall be light, handsome and durable.
Chain: The chain shall adopt the imported FEC80 ultra heat-treatable Alloy steel chain.
Techiacal Parameters
Model | EC-A | |||||||||
0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting speed (m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
Motor power (Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
Rotation speed (r/min) | 1440 r/min | |||||||||
Insulation grade | F grade | |||||||||
Power supply | 3 phase, 200V-690V, 50/60Hz | |||||||||
Control voltage | 24V / 36V / 48V | |||||||||
No,of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | 10.0 | Φ7.1 | Φ11.2 |
Net weight (kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
Model | ||||||||||
0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
Rotation speed (r/min) | 2880 / 960 | |||||||||
Insulation grade | F grade | |||||||||
Power supply | 3 phase, 200V-690V, 50/60Hz | |||||||||
Control voltage | 24V / 36V / 48V | |||||||||
No,of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |
Net weight (kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.