Brand: VENIT/OEM
The unique eye design allows for easy and secure attachment to lifting chains, ropes, or slings, making it versatile for a wide range of lifting tasks.
VNT130 320A/320C Eye Hoist Hook
Features
● G70 eye hoist hook material: alloy steel;
● G43 eye hoist hook material: carbon steel;
● It is forged and heat treated.
● Ultimate load is 5 times the Working Load Limit.
ITEM NO. | WEIGHT/kg | ALLOY(320A) | CARBON(320C) | D±1 | E±2 | H±1.5 | K±2.5 | L±3 | M±1.5 | ||
WLL/T | B.L/T | WLL/T | B.L/T | ||||||||
VNT130-A0.75T/C0.5T | 0.21 | 0.75 | 3.75 | 0.5 | 2.5 | 16.5 | 18 | 17 | 72 | 97 | 16 |
VNT130-A1T/C0.75T | 0.27 | 1 | 5 | 0.75 | 3.75 | 19 | 22 | 20.5 | 82 | 112 | 16 |
VNT130-A1.5T/C1T | 0.4 | 1.5 | 7.5 | 1 | 5 | 23 | 24.5 | 21.5 | 94 | 126 | 17.5 |
VNT130-A2T/C1.5T | 0.6 | 2 | 10 | 1.5 | 7.5 | 28 | 25 | 26 | 104.5 | 142 | 21 |
VNT130-A3T/C2T | 0.84 | 3 | 15 | 2 | 10 | 31 | 27 | 28 | 120 | 163 | 23 |
VNT130-A5T/C3T | 1.81 | 5 | 25 | 3 | 15 | 39 | 35.5 | 40 | 146 | 203 | 33 |
VNT130-A7T/C5T | 3.35 | 7 | 35 | 5 | 25 | 51 | 44 | 45 | 187.5 | 255 | 38 |
VNT130-A11T/C7.5T | 6.1 | 11 | 55 | 7.5 | 37.5 | 62 | 55 | 57 | 231.5 | 317 | 46 |
VNT130-A15T/C10T | 9.6 | 15 | 75 | 10 | 50 | 73 | 57 | 66 | 262 | 360 | 55 |
VNT130-A22T/C15T | 16 | 22 | 110 | 15 | 75 | 89 | 83 | 79.6 | 318 | 433 | 68.5 |
VNT130-A30T/C20T | 25.8 | 30 | 150 | 20 | 100 | 90 | 95 | 91 | 360 | 495.5 | 70 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.