Brand: VENIT/OEM
Source advanced 6x7 and 6x9 steel wire rope, available in both ungalvanized and galvanized options, from our trusted supplier in China.
6X7 or 6X9 Steel Wire Rope (Ungalvanized and Galvanized)
Nominal Diameter | Approx.Weight | Nominal Tensile Strength of Rope(Mpa) | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
Minimun Breaking Load of Rope | |||||||||||||
D | NF | SF | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | |||||||||||
2 | 1.40 | 1.38 | 1.55 | 2.08 | 2.25 | 2.22 | 2.4 | 2.35 | 2.54 | 2.48 | 2.69 | 2.6 | 2.81 |
3 | 3.16 | 3.10 | 3.48 | 4.69 | 5.07 | 4.99 | 5.4 | 5.29 | 5.72 | 5.59 | 6.04 | 5.86 | 6.33 |
4 | 5.62 | 5.50 | 6.19 | 8.34 | 9.02 | 8.87 | 9.59 | 9.4 | 10.2 | 9.93 | 10.7 | 10.4 | 11.3 |
5 | 8.78 | 8.60 | 9.68 | 13 | 14.1 | 13.9 | 15 | 14.7 | 15.9 | 15.5 | 16.8 | 16.3 | 17.6 |
6 | 12.6 | 12.4 | 13.9 | 18.8 | 20.3 | 20 | 21.6 | 21.2 | 22.9 | 22.4 | 24.2 | 23.4 | 25.3 |
7 | 17.2 | 16.9 | 19 | 25.5 | 27.6 | 27.2 | 29.4 | 28.8 | 31.1 | 30.4 | 32.9 | 31.9 | 34.5 |
8 | 22.5 | 22.0 | 24.8 | 33.4 | 36.1 | 35.5 | 38.4 | 37.6 | 40.7 | 39.7 | 43 | 41.7 | 45 |
9 | 28.4 | 27.9 | 31.3 | 42.2 | 45.7 | 44.9 | 48.6 | 47.6 | 51.5 | 50.3 | 54.4 | 52.7 | 57 |
10 | 35.1 | 34.4 | 38.7 | 52.1 | 56.4 | 55.4 | 60 | 58.8 | 63.5 | 62.1 | 67.1 | 65.1 | 70.4 |
11 | 42.5 | 41.6 | 46.8 | 63.1 | 68.2 | 67.1 | 72.5 | 71.1 | 76.9 | 75.1 | 81.2 | 78.7 | 85.1 |
12 | 50.5 | 49.5 | 55.7 | 75.1 | 81.2 | 79.8 | 86.3 | 84.6 | 91.5 | 89.4 | 96.7 | 93.7 | 101 |
13 | 59.3 | 58.1 | 65.4 | 88.1 | 95.3 | 93.7 | 101 | 99.3 | 107 | 105 | 113 | 110 | 119 |
14 | 68.8 | 67.4 | 75.9 | 102 | 110 | 109 | 118 | 115 | 125 | 122 | 132 | 128 | 138 |
16 | 89.9 | 88.1 | 99.1 | 133 | 144 | 142 | 153 | 150 | 163 | 159 | 172 | 167 | 180 |
17 | 101 | 99.4 | 112 | 151 | 163 | 160 | 173 | 170 | 184 | 179 | 194 | 188 | 203 |
18 | 114 | 112 | 125 | 169 | 183 | 180 | 194 | 190 | 206 | 201 | 218 | 211 | 228 |
20 | 140 | 138 | 155 | 209 | 225 | 222 | 240 | 235 | 254 | 248 | 269 | 260 | 281 |
22 | 170 | 167 | 187 | 252 | 273 | 268 | 290 | 284 | 308 | 300 | 325 | 315 | 341 |
24 | 202 | 198 | 223 | 300 | 325 | 319 | 345 | 338 | 366 | 358 | 387 | 375 | 405 |
26 | 237 | 233 | 262 | 352 | 381 | 375 | 405 | 397 | 430 | 420 | 454 | 440 | 476 |
28 | 275 | 270 | 303 | 409 | 442 | 435 | 470 | 461 | 498 | 487 | 526 | 510 | 552 |
30 | 316 | 310 | 348 | 469 | 507 | 499 | 540 | 529 | 572 | 559 | 604 | 586 | 633 |
32 | 359 | 352 | 396 | 534 | 577 | 568 | 614 | 602 | 651 | 636 | 687 | 666 | 721 |
34 | 406 | 398 | 447 | 603 | 652 | 641 | 693 | 679 | 735 | 718 | 776 | 752 | 813 |
36 | 455 | 446 | 502 | 676 | 730 | 719 | 777 | 762 | 824 | 805 | 870 | 843 | 912 |
38 | 507 | 497 | 559 | 753 | 814 | 801 | 866 | 849 | 918 | 896 | 969 | 940 | 1020 |
40 | 562 | 550 | 619 | 834 | 902 | 887 | 959 | 940 | 1020 | 993 | 1070 | 1040 | 1130 |
42 | 619 | 607 | 683 | 919 | 994 | 978 | 1060 | 1040 | 1120 | 1100 | 1180 | 1150 | 1240 |
44 | 680 | 666 | 749 | 1010 | 1090 | 1070 | 1160 | 1140 | 1230 | 1200 | 1300 | 1260 | 1360 |
46 | 743 | 728 | 819 | 1100 | 1190 | 1170 | 1270 | 1240 | 1340 | 1310 | 1420 | 1380 | 1490 |
48 | 809 | 793 | 892 | 1200 | 1300 | 1280 | 1380 | 1350 | 1460 | 1430 | 1550 | 1500 | 1620 |
50 | 878 | 860 | 968 | 1300 | 1410 | 1390 | 1500 | 1470 | 1590 | 1550 | 1680 | 1630 | 1760 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.