Brand: VENIT/OEM
Find top-quality advanced 6x19 aircraft cord from our trusted supplier in China. Our aircraft cord combines strength, durability, and flexibility, perfect for a wide range of aerospace and industrial applications.
6x19 Aircraft Cord
Diameter(mm) | Nominal Tensile Strength of Wire(Mpa) | Fibre Core-The Minimun Breaking Load of Rope(kN) | Steel Core-The Minimun Breaking Load of Rope(kN) | Fibre Core Approx.Weight of Rope (kg/100m) | Steel Core Approx.Weight of Rope (kg/100m) | |
Rope | Wire | |||||
3.00 | 0.20 | 2062 | 6.3 | 7.3 | 3.80 | 4.20 |
3.30 | 0.22 | 1770 | 6.5 | 7.59 | 4.50 | 5.74 |
3.60 | 0.24 | 1770 | 7.8 | 9.1 | 5.40 | 6.00 |
4.20 | 0.28 | 1770 | 10.6 | 12.3 | 7.40 | 8.20 |
4.80 | 0.31 | 1770 | 12.9 | 16 | 9.00 | 10.71 |
5.10 | 0.34 | 1770 | 15.6 | 18.1 | 10.90 | 12.00 |
6.00 | 0.40 | 1670 | 19 | 23.7 | 15.00 | 16.70 |
6.30 | 0.42 | 1670 | 22.2 | 26.1 | 16.65 | 18.41 |
7.50 | 0.50 | 1670 | 31.9 | 37.1 | 23.59 | 26.00 |
8.25 | 0.55 | 1670 | 38.4 | 44.9 | 28.55 | 32.00 |
9.00 | 0.60 | 1670 | 45.7 | 53.4 | 33.98 | 37.60 |
9.75 | 0.65 | 1670 | 50.3 | 62.6 | 39.98 | 44.10 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.