G411 Light Duty Wire Rope Thimble
G411 meets the performance requirements of Federal Specification FF-T-276B
Type Ⅱ,except for those provisions required of the contractor.
Hot Dip Galvanized.
The standard choice for light duty applications and loading conditions.
ROPE DIA. | DIMENSIONS | |||||||
(INCH) | ||||||||
(INCH) | A | B | C | D | E | F | G | H |
1/8 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
3/16 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
1/4 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
5/16 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 |
3/8 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
1/2 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
5/8 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
3/4 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
7/8 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
1 | 5.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 |
1-1/8-1-1/4 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.5 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.