DIN6899B Wire Rope Thimble
DIN6899 B TYPE WIRE ROPE THIMBLE | |||||||
SIZE | DIMENSIONS(MM) | WEIGHT | |||||
MM | A | B | C | D | E | F | KG/100PCS |
3 | 28 | 19 | 18.5 | 12 | 6 | 3 | 0.5 |
4 | 30 | 21 | 20.5 | 13 | 7 | 4 | 0.8 |
5 | 33 | 23 | 22.5 | 14 | 8 | 5 | 1 |
6 | 39 | 26 | 27 | 16 | 10 | 6 | 1.6 |
7 | 43 | 30 | 30 | 18 | 11 | 7 | 1.9 |
8 | 48 | 32 | 33 | 20 | 12 | 8 | 3 |
10 | 58 | 38 | 39 | 24 | 14 | 10 | 4.7 |
12 | 69 | 45 | 47 | 28 | 17 | 12 | 6.8 |
13 | 73 | 48 | 50 | 30 | 18 | 13 | 8 |
14 | 77 | 51 | 53 | 32 | 19 | 14 | 10 |
16 | 88 | 58 | 60 | 36 | 22 | 16 | 14.5 |
17 | 95 | 61 | 65 | 38 | 25 | 17 | 18 |
18 | 100 | 64 | 68 | 40 | 26 | 18 | 20 |
20 | 113 | 72 | 75 | 45 | 28 | 20 | 29 |
22 | 123 | 80 | 82 | 50 | 30 | 22 | 32 |
24 | 135 | 90 | 92 | 56 | 34 | 24 | 47 |
26 | 145 | 99 | 100 | 62 | 36 | 26 | 54 |
28 | 162 | 112 | 110 | 70 | 38 | 28 | 80 |
30 | 175 | 120 | 120 | 75 | 42 | 30 | 110 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.