Model | VM025 | VM050 | VM075 | VM150 | |
Capacity | tons | 0.25 | 0.5 | 0.75 | 1.5 |
Satandard lift | m | 1 | 1.5 | 1.5 | 1.5 |
Running test load | KN | 375 | 750 | 1125 | 2250 |
Effort required to lift rated load | N | 200 | 240 | 290 | 320 |
Strands of load chain | 1 | 1 | 1 | 1 | |
Diameter of load chain | mm | 3 | 4 | 5 | 7.1 |
Dimension (mm) | A | 87 | 100.5 | 105 | 122 |
B | 68 | 81 | 92 | 109 | |
C | 200 | 250 | 260 | 330 | |
D | 145 | 160 | 180 | 220 | |
E | 55.5 | 62.5 | 64 | 68.5 | |
F | 35.5 | 42 | 42 | 52 | |
G | 21 | 24.5 | 28.5 | 35 | |
S | 32 | 34.5 | 35.5 | 42.5 | |
T | 11 | 12 | 14 | 21.5 | |
Net weight | kg | 1.5 | 2.5 | 3.4 | 6.3 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.