Wire Rope Hand Winch
The cost -effective solution for a wide variety of applications.Can be used to pull and lift loads.
Positive action brake can hold the load in any position.
Compact, light weight and rugged construction.
Mechanical components enclosed for protection.
Baked enamel finish for corrosion protection.
with 10m steel wire or with 7m/8m wire rope
ITEM NO. | W.L.L | B/S | STEEL WIRE | BELT | GEAR RATIO | WAY/ SPEED |
lbs | lbs | |||||
WP-600 | 600 | 900 | φ4.2x10m | 2¡±x7m | 3.2:1 | 1way/1speed |
WP-800 | 800 | 1200 | φ4.5x10m | 2¡±x7m | 3.2:1 | 1way/1speed |
WP-1000 | 1000 | 1500 | φ4.5x10m | 2¡±x7m | 4.1:1 | 1way/1speed |
WP-1200 | 1200 | 1800 | φ4.8x10m | 2¡±x7m | 4.1:1 | 1way/1speed |
WP-1400 | 1400 | 2100 | φ4.8x10m | 2¡±x8m | 4:01 | 1way/1speed |
WP-1600 | 1600 | 2400 | φ5.0x10m | 2¡±x8m | 4:01 | 1way/1speed |
WP-1800 | 1800 | 2700 | φ5.0x10m | 2¡±x8m | 4:1/8:1 | 1way/1speed |
WP-2000 | 2000 | 3000 | φ5.0x10m | 2¡±x8m | 4:1/8:1 | 1way/1speed |
WP-2600 | 2600 | 3750 | φ5.6x10m | 2¡±x8m | 4:1/8:1 | 1way/1speed |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.