USA Standard Double Loop Chain
Diameter | Inside Length | Outside Length | Weight Per 100FT |
MM | MM | MM | KG |
1.6 | 23.37 | 7 | 1.8 |
1.8 | 25.40 | 8 | 2.2 |
1.8 | 30.50 | 8.0 | 1.96 |
2.0 | 27.94 | 9 | 3.0 |
2.0 | 36.30 | 9.0 | 2.6 |
2.0 | 38.00 | 10.5 | 2.6 |
2.3 | 33.78 | 10 | 3.5 |
2.7 | 39.12 | 12 | 4.5 |
2.7 | 49.00 | 13.5 | 4.2 |
2.7 | 51.56 | 12 | 4.2 |
3.0 | 45.21 | 14 | 5.7 |
3.0 | 56.90 | 14 | 5.2 |
3.4 | 46.23 | 15.5 | 7.5 |
3.4 | 53.00 | 15.5 | 7.0 |
3.4 | 56.90 | 15.5 | 7.0 |
3.8 | 55.12 | 17 | 9.4 |
4.1 | 55.63 | 19 | 11.0 |
4.9 | 73.78 | 21 | 15.7 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.