S-506 Steel Oval Sleeves
Specially processed low carbon steel
Note: Steel Oval Sleeves are recommended for use with 6x19 or 6x37, IPS ORxIP(EIP), RRL, FC or IWRC wire rope
Part No. | Rope Size | L | B | C | D | Max. after Swage Dimensions(inch) | Weight |
(inch) | (inch) | (inch) | (inch) | (inch) | lbs/100pcs | ||
SL790516 | 5/16 | 1.25 | 1.08 | 0.81 | 0.19 | 0.77 | 17 |
SL790308 | 3/8 | 1.25 | 1.12 | 0.81 | 0.14 | 0.77 | 13 |
SL790716 | 7/16 | 1.63 | 1.41 | 1.02 | 0.19 | 1.03 | 31 |
SL790102 | 1/2 | 1.63 | 1.44 | 1.02 | 0.16 | 1.03 | 27 |
SL790916 | 9/16 | 2.25 | 1.72 | 1.23 | 0.23 | 1.29 | 63 |
SL790508 | 5/8 | 2.25 | 1.84 | 1.28 | 0.2 | 1.29 | 54 |
SL790304 | 3/4 | 2.63 | 2.16 | 1.52 | 0.23 | 1.55 | 90 |
SL790708 | 7/8 | 2.88 | 2.5 | 1.75 | 0.27 | 1.8 | 126 |
SL791000 | 1 | 3.06 | 2.84 | 2 | 0.33 | 2.05 | 187 |
SL791104 | 11/4 | 4.06 | 3.5 | 2.5 | 0.38 | 2.56 | 384 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.