0.5T Black Cam Buckle Strap
(Cam Buckle MBS:250KG)
(Webbing MBS:1500KG)
25MM/500KG RATCHET TIE DOWN
ITEM | STANDARD LENGTH | END FITTINGS | LC | M.B.S. | |
VNTRTD2505SK | 0.5 + 4.5M | S Hook Vinyl Coated | 250KG | 500KG | |
VNTRTD2505DJ | 0.5 + 4.5M | Double J Hook | 250KG | 500KG | |
VNTRTD2505CK | 0.5 + 4.5M | Claw Hook | 250KG | 500KG | |
VNTRTD2505TG | 0.5 + 4.5M | Triangle | 250KG | 500KG |
25MM/800KG RATCHET TIE DOWN
ITEM | STANDARD LENGTH | END FITTINGS | LC | M. B.S. | |
VNTRTD2508SK | 0.5 + 4.5M | S Hook Vinyl Coated | 400KG | 800KG | |
VNTRTD2508DJ | 0.5 + 4.5M | Double J Hook | 400KG | 800KG | |
VNTRTD2508CK | 0.5 + 4.5M | Claw Hook | 400KG | 800KG | |
VNTRTD2508TG | 0.5 + 4.5M | Triangle | 400KG | 800KG |
28MM/1.5T RATCHET TIE DOWN
ITEM | STANDARD LENGTH | END FITTINGS | LC | M.B.S. | |
VNTRTD2815DJ | 0.5 + 4.5M | Double J Hook | 750KG | 1500KG | |
VNTRTD2815CK | 0.5 + 4.5M | Claw Hook | 750KG | 1500KG | |
VNTRTD2815TG | 0.5 + 4.5M | Triangle | 750KG | 1500KG | |
VNTRTD2815HK | 0.5 + 4.5M | Hook & Keeper | 750KG | 1500KG |
35MM/2T/3T RATCHET TIE DOWN
ITEM | STANDARD LENGTH | END FITTINGS | LC | M.B.S. | |
VNTRTD3520DJ | 0.5 + 5.5M | Double J Hook | 1,000KG | 2,000KG | |
VNTRTD3530DJ | 1,500KG | 3,000KG | |||
VNTRTD3520SJ | 0.5 + 5.5M | Single J Hook | 1,000KG | 2,000KG | |
VNTRTD3530SJ | 1,500KG | 3,000KG | |||
VNTRTD3520CK | 0.5 + 5.5M | Claw Hook | 1,000KG | 2,000KG | |
VNTRTD3530CK | 1,500KG | 3,000KG | |||
VNTRTD3520TG | 0.5 + 5.5M | Triangle | 1,000KG | 2,000KG | |
VNTRTD3530TG | 1,500KG | 3,000KG | |||
VNTRTD3520HK | 0.5 + 5.5M | Hook & Keeper | 1,000KG | 2,000KG | |
VNTRTD3530HK | 1,500KG | 3,000KG |
50MM/4T/5T RATCHET TIE DOWN
ITEM | STANDARD LENGTH | END FITTINGS | LC | M.B.S. | |
VNTRTD5040DJ | 0.5 + 7.5M | Double J Hook | 2,000KG | 4,000KG | |
VNTRTD5050DJ | 2,500KG | 5,000KG | |||
VNTRTD5040TS | 0.5 + 7.5M | Twisted Snap Hook | 2,000KG | 4,000KG | |
VNTRTD5050TS | 2,500KG | 5,000KG | |||
VNTRTD5040FS | 0.5 + 7.5M | Flat Snap Hook | 2,000KG | 4,000KG | |
VNTRTD5050FS | 2,500KG | 5,000KG | |||
VNTRTD5040JK | 0.5 + 7.5M | Double J Hook With Keeper | 2,000KG | 4,000KG | |
VNTRTD5050JK | 2,500KG | 5,000KG | |||
VNTRTD5040SJ | 0.5 + 7.5M | Single J Hook | 2,000KG | 4,000KG | |
VNTRTD5050SJ | 2,500KG | 5,000KG | |||
VNTRTD5040FT | 0.5 + 7.5M | Forged Hook With Triangle | 2,000KG | 4,000KG | |
VNTRTD5050FT | 2,500KG | 5,000KG | |||
VNTRTD5040DJ | 0.5 + 7.5M | Hook & Keeper | 2,000KG | 4,000KG | |
VNTRTD5050DJ | 2,500KG | 5,000KG | |||
VNTRTD5040TG | 0.5 + 7.5M | Triangle | 2,000KG | 4,000KG | |
VNTRTD5050TG | 2,500KG | 5,000KG | |||
VNTRTD5040CK | 0.5 + 7.5M | Claw Hook | 2,000KG | 4,000KG | |
VNTRTD5050CK | 2,500KG | 5,000KG |
75MM/10,000KG RATCHET TIE DOWN
ITEM | STANDARD LENGTH | END FITTINGS | LC | M.B.S. | |
VNTRTD75100CK | 0.5 + 9.5M | Claw Hook | 5,000KG | 10,000KG | |
VNTRTD75100DJ | 0.5 + 9.5M | Double J Hook | 5,000KG | 10,000KG |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.