ASME ANSI B30.9 Polyester Endless Round Sling
Material: 100% Polyester
Safety Factor: 5:1
Length: As required
Standard:ASME ANSI B30.9
Characteristic: PU impregnated ,WLL & Length printed,Low elongation
Color: Color code
Stock No. Color | WLL | Vertical | Choker | Vertical Basket | Vertical | ||||
lbs | kg | lbs | kg | lbs | kg | lbs | kg | ||
VNTRS5001 | Purple | 2,600 | 1,200 | 2,100 | 1,000 | 5,200 | 2,400 | 3,700 | 1,700 |
VNTRS5002 | Green | 5,300 | 2,400 | 4,200 | 1,900 | 10,600 | 4,800 | 7,500 | 3,400 |
VNTRS5003 | Yellow | 8,400 | 3,800 | 6,700 | 3,000 | 16,800 | 7,600 | 11,900 | 5,400 |
VNTRS5004 | Tan | 10,600 | 4,800 | 8,500 | 3,800 | 21,200 | 9,600 | 15,000 | 6,800 |
VNTRS5005 | Red | 13,200 | 6,000 | 10,600 | 4,800 | 26,400 | 12,000 | 18,700 | 8,500 |
VNTRS5006 | White | 16,800 | 7,600 | 13,400 | 6,000 | 33,600 | 15,200 | 23,800 | 10,700 |
VNTRS5007 | Blue | 21,200 | 9,600 | 17,000 | 7,600 | 42,400 | 19,200 | 30,000 | 13,600 |
VNTRS5008 | Orange | 25,000 | 11,400 | 20,000 | 9,100 | 50,000 | 22,800 | 35,400 | 16,100 |
VNTRS5009 | Orange | 31,000 | 14,400 | 24,800 | 11,300 | 62,000 | 28,200 | 43,800 | 19,900 |
VNTRS5010 | Orange | 40,000 | 18,200 | 32,000 | 14,500 | 80,000 | 36,400 | 56,600 | 25,700 |
VNTRS5011 | Orange | 53,000 | 24,100 | 42,400 | 19,300 | 106,000 | 48,200 | 74,900 | 34,100 |
VNTRS5012 | Orange | 66,000 | 30,000 | 52,800 | 24,000 | 132,000 | 60,000 | 93,000 | 42,400 |
VNTRS5013 | Orange | 90,000 | 40,900 | 72,000 | 32,700 | 180,000 | 81,800 | 127,300 | 57,800 |
Thanks so much for your support and very good purchase experience~
Excellent quality product very good delivery time responsive and serious we recommend this supplier.
As usual, product was delivered on schedule and was properly packaged, product quality is good.
Perfect size for what we need well done, will order again soon.
Fast delivery speed.
Good quality and professional service.